FINAL HONORS GPA RANGES SUMMER 2007 - SPRING 2008
| College | Cum | Magna | Summa | |||
|---|---|---|---|---|---|---|
| Architecture | 3.674-3.792 | 3.793-3.884 | 3.885-4.000 | |||
| Business | 3.747-3.855 | 3.856-3.953 | 3.954-4.000 | |||
| Education | 3.917-3.966 | 3.967-3.985 | 3.986-4.000 | |||
| Engineering | 3.841-3.937 | 3.938-3.987 | 3.988-4.000 | |||
| Fine Arts | 3.859-3.932 | 3.933-3.983 | 3.984-4.000 | |||
| Health | 3.785-3.876 | 3.877-3.964 | 3.965-4.000 | |||
| Humanities | 3.819-3.921 | 3.922-3.978 | 3.979-4.000 | |||
| Medicine | 3.716-3.853 | 3.854-3.884 | 3.885-4.000 | |||
| Mines | 3.799-3.881 | 3.882-3.935 | 3.936-4.000 | |||
| Nursing | 3.889-3.935 | 3.936-3.976 | 3.977-4.000 | |||
| Science | 3.881-3.953 | 3.954-3.999 | 4.000-4.000 | |||
| Soc. & Beh. Science | 3.793-3.902 | 3.903-3.978 | 3.979-4.000 | |||
| Social Work | 3.772-3.867 | 3.868-3.898 | 3.899-4.000 |
Prepared by: Registrar's Office
August 8, 2007

