Cost & Financial Aid
The program cost for Exchange Programs is based on U of U resident tuition for 15 semester credit hours, depending on the exchange. Housing, meals, transportation, international health insurance (required), and personal expenses are not included in the program cost.
Most financial aid (grants, loans, scholarships, etc.) can be applied to the University of Utah sponsored study abroad programs. Several scholarships are also available for matriculated U of U students.
Courses & Credit
Students earn up to 15 hours of transfer credit per semester for most Exchange programs. Students are required to get an academic advisor's certification regarding courses to be taken abroad as part of the application process.
Requirements
In general, Exchange program participants must meet these minimum criteria:
- Completed 24 credit hours at the University of Utah
- Minimum 3.0 cumulative GPA
- Language proficiency (for countries where the native language is other than English)
Applications
The deadline for applications is 1 March for Fall Semester and full academic year Exchanges and 1 October for Spring Semester Exchanges. Late applications are sometimes accepted; contact a Study Abroad Advisor for more information. Application materials are available in the Study Abroad Office. A $300 initial program payment is required when the application is submitted.
Choosing a University
Select a link to see a short description of the University, where it is located and a brief list of the different fields of study offered. You will also find a link to the University's website. After you find a university that interests you, visit the Study Abroad Office for more information and an application.
| Region | Program Location | Field of Study | Language of Instruction | |
|---|---|---|---|---|
| Europe |
Czech Republic | |||
| Charles University | ||||
| Denmark | ||||
| Copenhagen Business School, Denmark | Business | English | ||
| France | ||||
| Ecole Superieure de Commerce de Tours | ||||
| Germany | ||||
| Ruprecht-Karls-Universität Heidelberg | General Studies German | German | ||
| Universität Rostock | General Studies | German | ||
| Universität Stuttgart | General Studies | German | ||
| Ludwig-Maximilians-Universitat, Munich | General Studies Geography | German | ||
| Technical University - Berlin | Engineering | German/English | ||
| Saarland University | Engineering | German/English | ||
| Italy | ||||
| University of Florence | ||||
| Netherlands | ||||
| Vrije Universiteit, Amsterdam | Social Sciences Business Economics | English | ||
| Spain | ||||
| Universidad de Oviedo | General Studies | Spanish | ||
| Sweden | ||||
| Malmö University, Sweden | Nursing | English | ||
| Switzerland | ||||
| University of Neuchâtel | General Studies | French | ||
| United Kingdom | ||||
| Keele University, Staffordshire | General Studies | English | ||
| University of Essex, Colchester | General Studies | English | ||
| University of Hull | General Studies | English | ||
| University of East Anglia, Norwich | General Studies | English | ||
| University of Wales-Aberystwyth | General Studies | English | ||
| University of Wales-Swansea (Fall Semester program with internship is also available) | General Studies | English | ||
|
|
Argentina | |||
| Universidad Litoral, Santa Fe | Architecture | English/Spanish | ||
| Brazil | ||||
| University of Brasilia Foundation | ||||
| Mexico | ||||
| Universidad Internacional , Cuernavaca (Spring Semester) | Spanish Language | Spanish | ||
| Universidad Autónoma de B.C.S., La Paz | General Studies | Spanish | ||
| Instituto Tecnológico Autónomo de México, Mexico City | Business | Spanish/English | ||
| Asia/Australia | Australia | |||
| Griffith University, Queensland | General Studies | English | ||
| Murdoch University, Perth | General Studies | English | ||
| China | ||||
| Capital University of Business and Economics | ||||
| East China Normal University, Shanghai | ||||
| Hainan Province | ||||
| Nankai University, Tianjin | Chinese Asian Studies Int'l Studies |
Chinese/English | ||
| Shanghai Jiao Tong University | Engineering | Chinese/English | ||
| Shanghai Normal University | General Studies |
Chinese | ||
| Sichuan University, Chengdu | Chinese Asian Studies |
Chinese/English | ||
| Tsinghua University | Engineering | Chinese/English | ||
| India | ||||
| Indian Institute of Technology, Kharagpur | ||||
| Marian College, Kerala | ||||
| Japan | ||||
| Gifu University | Asian Studies General Studies |
Japanese | ||
| Kansai Gaidai University of Foreign Studies, Osaka | Japanese Asian Studies Int'l Studies |
English | ||
| Kyoto Unitersity | ||||
| Seisen Jogakuin College | ||||
| Shinshu University, Nagano | Japanese General Studies |
Japanese/English | ||
| Shitennoji International Buddhist University, Osaka | ||||
| Waseda University, Tokyo | Japanese General Studies |
Japanese |
||
| Akita International University, Akita | Japanese Asian Studies General Studies |
English | ||
| Singapore | ||||
| National University of Singapore | ||||
| South Korea | ||||
| Ajou University | General Studies | Korean | ||
| Ewha Women's University, Seoul | ||||
| Hanyang University, Seoul | ||||
| University of Incheon | General Studies | Korean | ||
| Kyungwon University of Bokjeong-dong | ||||
| Pusan National University, Pusan | ||||
| Seoul National University | Engineering | Korean/English | ||
| Sogang University, Seoul | General Studies Asian Studies Int'l Studies |
Korean/English | ||
| Yonsei University, Seoul | Korean Asian Studies General Studies Int'l Studies |
Korean/English |
||
| Taiwan | ||||
| Chang Gung University | ||||
| National Taiwan University, Taipei | ||||
| Providence University | Chinese Asian Studies General Studies Int'l Studies |
Chinese/English | ||
| National Sun Yat-sen University | Chinese Asian Studies General Studies Int'l Studies |
Chinese/English | ||
| Thailand | ||||
| Chulalongkorn University | ||||
| Vietnam | ||||
| University of Ho Chi Minh | ||||
| Africa/Middle East | Ghana | |||
| Kwame Nkrumah University of Science and Technology (KNUST) | ||||
| Israel | ||||
| Technion Institute, Haifia | ||||
| Turkey | ||||
| Middle East Technical University, Ankara | English | |||
| United Arab Emirates | ||||
| Zayed University, Dubai | ||||
Contact Us
Latin America / Spain / Africa / MIddle East / Asia / Oceania |
Europe (except Spain) Alison VanDerWege Study Abroad Office 159 Union |